Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | _webhook_controller | /webhook/{type} | Path does not match |
| 17 | admin_company_list | /admin/company/list | Path does not match |
| 18 | admin_company_details | /admin/company/{company}/details | Path does not match |
| 19 | admin_company_create | /admin/company/create | Path does not match |
| 20 | admin_company_edit | /admin/company/edit/{company} | Path does not match |
| 21 | admin_company_delete | /admin/company/{company}/delete | Path does not match |
| 22 | admin_company_add_engineer | /admin/company/{company}/add/engineer | Path does not match |
| 23 | admin_company_change_company_admin | /admin/company/{company}/engineer/{companyEngineer}/admin | Path does not match |
| 24 | app_company_bot_create | /admin/company/{company}/create/apiuser | Path does not match |
| 25 | app_company_bot_credentials | /admin/company/{company}/{bot}/credentials/{token} | Path does not match |
| 26 | app_company_bot_remove | /admin/company/{company}/{bot}/remove | Path does not match |
| 27 | admin_company_farm_list | /admin/companyfarm/list | Path does not match |
| 28 | admin_dashboard | /admin/ | Path does not match |
| 29 | admin_user_list | /admin/user/list | Path does not match |
| 30 | admin_user_details | /admin/user/{user}/details | Path does not match |
| 31 | admin_user_create | /admin/user/create | Path does not match |
| 32 | admin_user_edit | /admin/user/edit/{user} | Path does not match |
| 33 | admin_user_delete | /admin/user/{user}/delete | Path does not match |
| 34 | view_api | /api/doc | Path does not match |
| 35 | company_bot_data | /api/private/carboneval/data | Path does not match |
| 36 | api_private_v3_co2_scope3_analysis | /api/private/carboneval/analysis/standalone/{version} | Path does not match |
| 37 | api_private_v3_co2_scope3_analysis_result | /api/private/carboneval/analysis/standalone/result/{scope3SimpleAnalysisUuid} | Path does not match |
| 38 | api_private_v3_co2_scope3_inputs_list | /api/private/carboneval/inputslist/{version}/{type} | Path does not match |
| 39 | api_private_v3_co2_scope3_transport_list | /api/private/carboneval/transportslist/{version}/{type} | Path does not match |
| 40 | api_private_v3_co2_scope3_energy_list | /api/private/carboneval/energylist/{version}/{type} | Path does not match |
| 41 | api_login | /api/login | Path does not match |
| 42 | company_farm_data_table_list | /bbs/club/{company}/data/list | Path does not match |
| 43 | company_farm_data_table_bbs_procedure_list | /bbs/club/{company}/data/listprocedures/{campaignId} | Path does not match |
| 44 | 2bs_vs_eng_index | /club/{company}/2bs/vs/{year} | Path does not match |
| 45 | 2bs_vs_eng_remove | /club/{company}/2bs/vs/remove/{id} | Path does not match |
| 46 | 2bs_vs_eng_view | /club/{company}/2bs/vs/process/{id} | Path does not match |
| 47 | 2bs_vs_eng_edit | /club/{company}/2bs/vs/parcel/{id}/edit | Path does not match |
| 48 | 2bs_vs_eng_view_pdf | /club/{company}/2bs/vs/process/{id}/pdf | Path does not match |
| 49 | 2bs_vs_eng_view_pdf_page | /club/{company}/2bs/vs/process/{id}/pdf/page | Path does not match |
| 50 | 2bs_vs_eng_create | /club/{company}/2bs/vs/process/create/{companyFarm} | Path does not match |
| 51 | 2bs_vs_upload_telepac | /club/{company}/2bs/vs/process/upload/{id} | Path does not match |
| 52 | 2bs_vs_eng_help | /club/{company}/2bs/help | Path does not match |
| 53 | 2bs_vs_eng_export | /club/{company}/2bs/vs/process/export | Path does not match |
| 54 | 2bs_vs_parcel_draw | /club/{company}/2bs/vs/parcels/adddraw/{bbsVsProcedure} | Path does not match |
| 55 | 2bs_vs_import_type_choice | /club/{company}/2bs/vs/{procedure}/import/choice | Path does not match |
| 56 | app_company_farm_register | /club/{company}/farm/register | Path does not match |
| 57 | fl_tools_club_farm_csv_import | /club/{company}/farm/csvimport | Path does not match |
| 58 | app_company_administration_dashboard | /company/{company}/administration/ | Path does not match |
| 59 | app_company_engineer_list | /company/{company}/administration/advisor | Path does not match |
| 60 | app_company_list | /company/{company}/administration/companyfarms | Path does not match |
| 61 | app_company_statistic | /company/{company}/administration/statistic | Path does not match |
| 62 | app_company_rights_management | /company/{company}/administration/rights-management | Path does not match |
| 63 | app_company_engineer_details | /company/{company}/administration/engineer/details/{companyEngineer} | Path does not match |
| 64 | app_company_engineer_addfunction | /company/{company}/administration/engineer/{companyEngineer}/addfunction | Path does not match |
| 65 | app_company_farm_view | /company/{company}/administration/farm/{farm} | Path does not match |
| 66 | app_company_farm_edit | /company/{company}/administration/farm/{farm}/edit | Path does not match |
| 67 | fl_tools_club_full_engineer_csv_import | /company/{company}/engineer/fullcsvimport | Path does not match |
| 68 | app_company_engineer_create | /company/{company}/engineer/create | Path does not match |
| 69 | app_company_engineer_remove | /company/{company}/engineer/{engineer}/remove | Path does not match |
| 70 | app_company_engineer_admin_change_status | /company/{company}/engineer/{engineer}/change/admin | Path does not match |
| 71 | app_company_engineer_checkemail | /company/{company}/engineerengineer/checkemail | Path does not match |
| 72 | redirect_home | / | Path does not match |
| 73 | app_redirect | /redirect-after-login | Path does not match |
| 74 | switch_current_company | /switch/club/{company} | Path does not match |
| 75 | engineer_dashboard | /engineer | Path does not match |
| 76 | app_registration | /registration | Path does not match |
| 77 | scope3_ajax_inputs_list | /club/{company}/carboneval/ajax/inputslist/{version}/{type} | Path does not match |
| 78 | scope3_ajax_inputs_list_without | /club/{company}/carboneval/ajax/inputslist/without/{year}/{version}/{type} | Path does not match |
| 79 | scope3_ajax_transport_list | /club/{company}/carboneval/ajax/transportslist/{version}/{type} | Path does not match |
| 80 | scope3_ajax_energy_list | /club/{company}/carboneval/ajax/energylist/{version}/{type} | Path does not match |
| 81 | app_scope3_get_postcode_data | /club/{company}/carboneval/ajax/get-postcode-data/{postcode} | Path does not match |
| 82 | scope3_procedures | /club/{company}/carboneval/procedures | Path does not match |
| 83 | scope3_procedures_ajax_list | /club/{company}/carboneval/ajax-procedures | Path does not match |
| 84 | get_species | /club/{company}/carboneval/get-species/{year} | Path does not match |
| 85 | scope3_procedure_new | /club/{company}/carboneval/procedure/new | Path does not match |
| 86 | scope3_procedure_view | /club/{company}/carboneval/procedure/{scope3Procedure}/view/ | Path does not match |
| 87 | scope3_procedure_delete | /club/{company}/carboneval/procedure/{scope3Procedure}/delete | Path does not match |
| 88 | scope3_procedure_edit | /club/{company}/carboneval/procedure/{scope3Procedure}/edit | Path does not match |
| 89 | scope3_procedure_new_from_cfview | /club/{company}/carboneval/procedure/new-from-cfview/{companyFarm} | Path does not match |
| 90 | scope3_specie_new | /club/{company}/carboneval/specie/new/{scope3Year} | Path does not match |
| 91 | scope3_specie_edit | /club/{company}/carboneval/specie/edit/{scope3Specie} | Path does not match |
| 92 | scope3_specie_view | /club/{company}/carboneval/specie/view/{scope3Specie} | Path does not match |
| 93 | scope3_specie_delete | /club/{company}/carboneval/specie/{scope3Year}/delete/{scope3Specie} | Path does not match |
| 94 | scope3_year_new | /club/{company}/carboneval/year/new/{scope3Procedure} | Path does not match |
| 95 | scope3_year_view | /club/{company}/carboneval/year/{scope3Year}/view/ | Path does not match |
| 96 | scope3_year_delete | /club/{company}/carboneval/year/{scope3Year}/delete | Path does not match |
| 97 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.